You are using an outdated browser. Please update your browser now to display the page correctly.
Energy meter for reading and transmitting the PV yield or as measurement counter of individual consumers. The meter measures electricity consumption and delivery in single- and multi-phase systems.
All...
CE
Energy meter for reading and transmitting the PV yield or as measurement counter of individual consumers. The meter measures electricity consumption and delivery in single- and multi-phase systems.
All measured values can be read via an RS 485 interface using the Modbus protocol and be processed by the energy meter AskoSet+ for functions like "Power to Heat".
Only the surplus and self-generated electricity of the PV system is used here to make effective use of the system's own requirements and to save costs.
For more information see Downloads
| OEG no. | 517900450 |
| Type: | Two-way energy meter |
| Model: | RTU III |
| Modbus: | RTU, TCP |
| Mounting type: | DIN rail |
| Horizontal pitches [HP]: | 4 |
| Measurement accuracy: | Class B |
| Display: | LCD |
| Indication max.: | 999,999.99 kWh |
| Wire cross-section [mm²]: | 2.5 .. 25 |
| Voltage [V]: | 230 / 400 |
| Power consumption: | 1W | 12VA |
| Operating temperature [°C]: | -40 .. 70 |
| Protection type [IP]: |
IP51 |
| Measuring range air humidity [%]: | 0 .. 75 |
| Depth [mm]: | 72 |
| Height [mm]: | 90 |
| Width [mm]: | 71.5 |
| DIN: | EN 50470-1/3:2020 |
| Number of probe inputs: | 4 |
| Sensor type: | PT 1000 |
| Manufacturer | Askoma |
| Manufacturer number | 004-0367 |
| Weight [kg] | 0.35 |
| Notes |
CE |
| Customs tariff number | 90283090 (CN) |