You are using an outdated browser. Please update your browser now to display the page correctly.
Single-lever kitchen tap with appliance connection for monobloc installation. The low-pressure tap has a 40 mm ceramic cartridge and a cast spout with a swivel range of 360°. The pull-out dish spray...
All product information Scope of deliveryLow-pressure fitting for vented hot water cylinders
Single-lever kitchen tap with appliance connection for monobloc installation. The low-pressure tap has a 40 mm ceramic cartridge and a cast spout with a swivel range of 360°. The pull-out dish spray is reversible and intrinsically safe against backflow. The tap can be fitted easily with the quick-installation system and flexible connection hoses.
The tap is suitable for unpressurised hot-water heaters.
| Scope of delivery: | |||
| 1 x | Single-lever sink fitting | ||
| 1 x | quick-fixing system | ||
| 3 x | connection hose | ||
For more information see Downloads
| OEG no. | 801000623 |
| Application : | Sink |
| Height of tap [mm]: | 140 |
| Spout height [mm]: | 110 |
| Connection size supply hose: | 3/8" IT |
| Operating pressure [bar]: | 3 |
| Projection [mm]: | 202 |
| Type of connection: | Low pressure |
| Pull-out spout: | Yes |
| Spout swivelling: |
Yes |
| Mixer colour: | Chrome |
| Application: | Hot water, Cold water |
| Tap fitting installation: | Single-hole installation |
| Fitting operation: | Single-lever mixer tap |
| Weight [kg] | 2.06 |
| Notes |
Low-pressure fitting for vented hot water cylinders |
| Customs tariff number | 84818011 (CN) |
|
|
|
| OEG no. | 801000623 |
| Application : | Sink |
| Height of tap [mm]: | 140 |
| Spout height [mm]: | 110 |
| Connection size supply hose: | 3/8" IT |
| Operating pressure [bar]: | 3 |
| Projection [mm]: | 202 |
| Type of connection: | Low pressure |
| Pull-out spout: | Yes |
| Spout swivelling: |
Yes |
| Mixer colour: | Chrome |
| Application: | Hot water, Cold water |
| Tap fitting installation: | Single-hole installation |
| Fitting operation: | Single-lever mixer tap |
| Weight [kg] | 2.06 |
| Notes |
Low-pressure fitting for vented hot water cylinders |
| Customs tariff number | 84818011 (CN) |