You are using an outdated browser. Please update your browser now to display the page correctly.
Shower system with head shower and exposed shower thermostat providing a non-return valve, a CoolBody housing and concealed, sound-insulated S-connections. Additionally, a FirmaFlow thermostatic cartridge...
All product information Scope of deliveryShower system with head shower and exposed shower thermostat providing a non-return valve, a CoolBody housing and concealed, sound-insulated S-connections. Additionally, a FirmaFlow thermostatic cartridge with wax expanding element and anti-limescale function are used. The temperature can be limited to prevent scalding. The water volume is regulated via ECO button and ceramic washers.
| Scope of delivery: | |||
| 1 x | mixer | ||
| 1 x | Shower rail 1,117 mm | ||
| 1 x | head shower Ø 200 mm | ||
| 1 x | hand shower Ø 110 mm | ||
| 2 x | concealed S-connections adjustable 137 - 163 mm | ||
| 1 x | Shower hose 1,750 mm | ||
| 2 x | Escutcheon | ||
| 1 x |
|
|
|
For more information see Downloads
| OEG no. | 800006020 |
| Application : | Shower |
| Design line: | Cera Therm |
| Height of tap [mm]: | 1,152 |
| Width of mixer tap [mm]: | 325 |
| Projection [mm]: | 314 |
| Operating pressure [bar]: | 3 |
| Flow rate [l/min]: | 12 |
| Connection size supply hose: | 1/2" IT |
| Mixer colour: | Chrome |
| Application: | Cold water, Hot water |
| Type of connection: | High pressure |
| Manufacturer | Ideal-Standard |
| Manufacturer number | A7225AA |
| Also replaces |
|
| Weight [kg] | 3.7 |
| Customs tariff number | 84818011 |
|
|
|
| OEG no. | 800006020 |
| Application : | Shower |
| Design line: | Cera Therm |
| Height of tap [mm]: | 1,152 |
| Width of mixer tap [mm]: | 325 |
| Projection [mm]: | 314 |
| Operating pressure [bar]: | 3 |
| Flow rate [l/min]: | 12 |
| Connection size supply hose: | 1/2" IT |
| Mixer colour: | Chrome |
| Application: | Cold water, Hot water |
| Type of connection: | High pressure |
| Also replaces |
|
| Weight [kg] | 3.7 |
| Customs tariff number | 84818011 |
Cela peut être dû à un joint usé, à un entartrage, à la cartouche ou à des raccords qui fuient.
Om de aktieprijzen in de folder te krijgen dient u in de winkelwagen de betreffende aktoecode in te geven.
Deze staat bovenaan elke pagina in de folder.
De prijs wordt dan automatisch aangepast in uw bestelling.