You are using an outdated browser. Please update your browser now to display the page correctly.
CT-operated three-phase energy meter with settable CT ratio and MID for DIN rail mounting. 1 to 3 phase conductors with max. current up to 5 A can be connected. The 7-segment LC display is also legible...
All product informationCE
CT-operated three-phase energy meter with settable CT ratio and MID for DIN rail mounting. 1 to 3 phase conductors with max. current up to 5 A can be connected. The 7-segment LC display is also legible twice within a period of 2 weeks without power supply. Per path, the standby loss is only 0.5 W. The three-phase energy meter has a potential-free S0 interface by opto-coupler.
For more information see Downloads
| OEG no. | 723000102 |
| Type: | DSZ15WD-3x5A MID |
| Measurement accuracy: | Class B |
| Rated voltage [V]: | 230, 400 |
| Output: | 3 x 5 A |
| Rated current [A]: | 5 |
| Horizontal pitches [HP]: | 4 |
| Operating temperature [°C]: | -25 .. 55 |
| Protection type [IP]: |
IP20 |
| Display: | Digital, LCD |
| Calibration: |
Yes |
| Approval: | MID |
| Power consumption: | Max. 0.5 W |
| Transformer ratio: | 5:5, 50:5, 100:5, 150:5, 200:5, 250:5, 300:5, 400:5, 500:5, 600:5, 750:5, 1000:5, 1250:5, 1500:5 |
| Type: | Three-phase energy meter |
| Mounting type: | DIN-rail |
| Indication max.: | 100,000 kWh |
| Manufacturer | Eltako |
| Manufacturer number | 28305112 |
| EAN | 4010312501214 |
| Weight [kg] | 0.22 |
| Notes |
CE |
| Customs tariff number | 90283019 |